Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 78623
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,437 SqFt$679,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 2,070 SqFt$550,000Open Sat 1PM-3PM
- 1/40 403 Beds 4 Baths 3,874 SqFt$900,000New
- 1/23 233 Beds 2 Baths 1,758 SqFt$2,400Pending
- 1/37 373 Beds 2 Baths 1,708 SqFt$565,990Active
- 1/40 403 Beds 3 Baths 2,762 SqFt$625,000Active
- 1/36 363 Beds 2 Baths 1,637 SqFt$420,000Price Dropped by $60K
- 1/32 323 Beds 2 Baths 1,779 SqFt$480,000Active
- 1/10 103 Beds 1 Bath 2,016 SqFt$2,500,000Active
- 1/36 364 Beds 3 Baths 2,158 SqFt$624,500Active Under Contract
- 1/36 362 Beds 2 Baths 1,674 SqFt$647,000Active
- 1/24 243 Beds 2 Baths 1,248 SqFt$349,000Price Dropped by $10K
401 stallion springs DR, Fischer, TX 78623
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 343 Beds 4 Baths 3,874 SqFt$740,000Price Dropped by $9K
- 1/40 404 Beds 4 Baths 5,271 SqFt$1,750,000Active
- 1/37 373 Beds 2 Baths 1,779 SqFt$580,000Hold
- 1/11 113 Beds 3 Baths 1,350 SqFt$1,900Active
- 3D3 Beds 2 Baths 2,150 SqFt$748,000Hold
1310 Soaring Eagle DR, Fischer, TX 78623
Listed by Century 21 Randall Morris & As
Single Family Home
- 1/13 133 Beds 2 Baths 1,750 SqFt$449,900Active
- 1/24 243 Beds 3 Baths 2,000 SqFt$739,000Price Dropped by $20K
- 1/39 394 Beds 5 Baths 3,553 SqFt$2,146,750Active
- 4 Beds 3 Baths 2,103 SqFt$364,900Active
- 1/40 404 Beds 3 Baths 2,335 SqFt$890,000Price Dropped by $60K
- 1/13 133 Beds 2 Baths 1,820 SqFt$484,900Active
- 1/40 403 Beds 3 Baths 2,100 SqFt$615,000Active