Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
787 Properties
787 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 4 Baths 2,867 SqFt$799,900Open Sat 1PM-3:30PM
- 1/5 54 Beds 3 Baths 2,561 SqFt$629,900Open Sat 10AM-6PM
- 1/36 364 Beds 4 Baths 3,477 SqFt$799,111Open Fri 10AM-6PM
- 1/9 94 Beds 3 Baths 2,357 SqFt$589,900Open Sat 10AM-6PM
- 1/14 144 Beds 3 Baths 2,589 SqFt$579,900Open Sat 10AM-6PM
- 1/9 94 Beds 3 Baths 2,443 SqFt$569,900Open Sat 10AM-6PM
- 1/3 34 Beds 3 Baths 2,373 SqFt$559,900Open Sat 10AM-6PM
- 1/20 204 Beds 4 Baths 3,399 SqFt$969,900Open Sat 10AM-6PM
- 1/4 44 Beds 3 Baths 2,421 SqFt$619,900Open Sat 10AM-6PM
- 1/11 114 Beds 3 Baths 2,561 SqFt$664,900Open Sat 10AM-6PM
- 1/15 154 Beds 3 Baths 2,300 SqFt$519,900Open Sat 10AM-6PM
- 1/2 23 Beds 3 Baths 1,745 SqFt$386,610Pending
- 1/17 174 Beds 3 Baths 2,586 SqFt$659,900Open Sat 10AM-6PM
- 1/12 124 Beds 3 Baths 2,476 SqFt$589,900Open Sat 10AM-6PM
- 1/8 84 Beds 3 Baths 2,973 SqFt$679,900Open Sat 10AM-6PM
- 1/16 164 Beds 3 Baths 2,595 SqFt$639,900Open Sat 10AM-6PM
- 1/19 194 Beds 3 Baths 2,586 SqFt$639,900Open Sat 10AM-6PM
- 1/33 334 Beds 3 Baths 2,293 SqFt$579,900Open Sat 10AM-6PM
- 1/34 345 Beds 4 Baths 2,630 SqFt$447,425Open Fri 11AM-5PM
- 1/30 303 Beds 2 Baths 1,598 SqFt$345,779Pending
- 1/12 126 Beds 5 Baths 4,525 SqFt$1,947,000New
1000 Southlake Ranch RD, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/30 302 Beds 3 Baths 1,963 SqFt$486,824New
- 1/29 292 Beds 2 Baths 1,758 SqFt$448,531New
- 1/40 404 Beds 3 Baths 2,829 SqFt$639,900New