Filters Reset
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,249 SqFt$339,500Open Sat 11AM-1PM
- 1/28 283 Beds 3 Baths 2,151 SqFt$515,000Open Sun 11AM-1PM
- 1/30 303 Beds 2 Baths 1,354 SqFt$330,000Open Sat 12PM-3PM
- 1/23 234 Beds 4 Baths 3,174 SqFt$599,000Open Sat 10AM-12PM
- 1/39 393 Beds 3 Baths 2,116 SqFt$550,000Open Sat 11AM-2PM
- 1/26 264 Beds 4 Baths 2,558 SqFt$474,900Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,009 SqFt$1,000,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 2,309 SqFt$550,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,499 SqFt$499,000Open Sat 1PM-3PM
- 1/31 314 Beds 2 Baths 2,243 SqFt$515,000Open Sat 11AM-2PM
- 1/40 404 Beds 4 Baths 3,137 SqFt$849,900Open Sat 2PM-5PM
- 1/40 404 Beds 3 Baths 2,555 SqFt$599,900Open Sun 11AM-2PM
- 1/40 403 Beds 3 Baths 1,936 SqFt$485,000Open Sun 4PM-6PM
- 1/40 405 Beds 4 Baths 3,538 SqFt$925,000Open Sat 12PM-2PM
16628 MALAGA HILLS DR, Round Rock, TX 78681
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 294 Beds 3 Baths 3,005 SqFt$585,000Open Sat 1PM-4PM
- 1/34 344 Beds 2 Baths 2,344 SqFt$439,000Open Sat 11AM-1PM
- 1/10 104 Beds 5 Baths 2,777 SqFt$849,990Open Sat 1PM-4PM
- 1/38 384 Beds 3 Baths 2,337 SqFt$539,000Open Sat 11AM-2PM
- 1/34 344 Beds 3 Baths 2,728 SqFt$499,000Open Sat 12:30PM-2:30PM
- 3D3 Beds 2 Baths 1,561 SqFt$404,900Open Sat 12AM-3PM
- 1/19 192 Beds 3 Baths 1,208 SqFt$325,000Open Sat 3PM-5PM
- 1/30 304 Beds 3 Baths 1,852 SqFt$399,500Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,782 SqFt$425,000Open Sat 1PM-3PM
- 1/30 304 Beds 2 Baths 1,713 SqFt$459,950Open Sat 1PM-4PM