Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 6 Baths 5,205 SqFt$3,750,000Hold
- 1/30 304 Beds 2 Baths 2,429 SqFt$2,975New
- 1/10 102 Beds 2 Baths 1,080 SqFt$2,000New
- 1/17 172 Beds 2 Baths 754 SqFt$1,995New
- 1/13 133 Beds 2 Baths 1,206 SqFt$2,090New
- 1/26 263 Beds 3 Baths 1,934 SqFt$1,995New
- 1/40 404 Beds 4 Baths 3,003 SqFt$10,000New
- 1/17 172 Beds 2 Baths 1,158 SqFt$1,675New
- 1/36 364 Beds 3 Baths 3,222 SqFt$1,795,000New
- 1/40 403 Beds 2 Baths 2,072 SqFt$850,000Active Under Contract
- 1/12 122 Beds 2 Baths 800 SqFt$1,850Pending
- 1/21 213 Beds 4 Baths 3,013 SqFt$975,000Active
- 1/40 403 Beds 3 Baths 2,362 SqFt$14,500Active
- 1/38 383 Beds 2 Baths 1,888 SqFt$3,350Active
- 1/16 162 Beds 3 Baths 1,167 SqFt$2,500Active
- 1/25 254 Beds 3 Baths 2,525 SqFt$1,495,000Active
- 1/25 253 Beds 2 Baths 2,100 SqFt$1,485,000Active Under Contract
- 1/22 223 Beds 2 Baths 2,215 SqFt$690,000Active
- 1/29 293 Beds 2 Baths 1,838 SqFt$4,200Active
- 1/16 162 Beds 2 Baths 850 SqFt$2,500Active
- 1/16 162 Beds 2 Baths 967 SqFt$1,700Active
- 1/40 406 Beds 6 Baths 3,569 SqFt$13,000Price Dropped by $1K
3804 Ridgelea DR, Austin, TX 78731
Listed by @ properties Christie's International
Single Family Home
- 1/16 163 Beds 2 Baths 1,265 SqFt$2,000Hold
- 1/11 112 Beds 2 Baths 1,072 SqFt$1,595Active