Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 78945
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 4,212 SqFt$1,750,000Active
- 1/30 304 Beds 5 Baths 5,558 SqFt$2,950,000Active
- 1/19 194 Beds 3 Baths 3,071 SqFt$749,000Active
- 1/34 343 Beds 2 Baths 1,487 SqFt$585,000Active
- 1/13 132 Beds 1 Bath 1,002 SqFt$275,000Active
- 1/10 104 Beds 2 Baths 2,088 SqFt$249,900Active
- 1/30 303 Beds 2 Baths 1,770 SqFt$375,000Active
- 1/40 404 Beds 4 Baths 3,397 SqFt$975,000Active
- 1/16 163 Beds 2 Baths 1,725 SqFt$289,900Pending
- 1/38 384 Beds 3 Baths 2,294 SqFt$308,500Active
- 1/9 94 Beds 2 Baths 1,474 SqFt$224,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,324 SqFt$329,000Pending
- 1/6 63 Beds 2 Baths 1,912 SqFt$429,900Active
- 1/37 374 Beds 3 Baths 2,965 SqFt$799,000Active
- 1/40 406 Beds 7 Baths 6,661 SqFt$1,100,000Price Dropped by $100K
- 1/16 163 Beds 2 Baths 2,124 SqFt$349,000Active
- 1/24 243 Beds 3 Baths 2,190 SqFt$379,000Price Dropped by $20K
- 1/24 245 Beds 6 Baths 4,489 SqFt$1,149,500Active
- 1/28 282 Beds 2 Baths 1,836 SqFt$463,000Price Dropped by $16K
- 1/10 103 Beds 2 Baths 1,497 SqFt$275,000Active
- 1/30 303 Beds 2 Baths 1,890 SqFt$429,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 2,218 SqFt$595,000Active
5625 State Hwy 159 HWY, La Grange, TX 78945
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,507 SqFt$795,000Price Dropped by $20K
- 1/35 354 Beds 4 Baths 3,493 SqFt$999,000Active