Sunrise Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Sunrise Beach
- 1/40 403 Beds 2 Baths 1,614 SqFt$745,000Price Dropped by $4K
- 1/15 153 Beds 2 Baths 1,680 SqFt$2,500Active
- 1/38 382 Beds 2 Baths 1,016 SqFt$1,099,000Price Dropped by $201K
- 1/38 383 Beds 2 Baths 1,890 SqFt$970,000Active
- 1/36 363 Beds 2 Baths 2,306 SqFt$749,900Price Dropped by $15K
908 Sandy Mountain DR, Sunrise Beach, TX 78643
Listed by Horseshoe Bay ONE Realty
Single Family Home
- 1/39 392 Beds 2 Baths 2,064 SqFt$795,000Price Dropped by $130K
- 1/40 403 Beds 3 Baths 2,580 SqFt$1,149,000Price Dropped by $100K
322 Granite Shoals LN, Sunrise Beach, TX 78643
Listed by Trammell & Associates LLC
Single Family Home
- 1/40 404 Beds 5 Baths 3,894 SqFt$2,100,000Price Dropped by $199K
- 1/40 404 Beds 4 Baths 3,288 SqFt$1,750,000Price Dropped by $100K
- 1/39 393 Beds 2 Baths 2,500 SqFt$549,900Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,526 SqFt$765,000Active
- 1/38 385 Beds 4 Baths 3,400 SqFt$1,734,000Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,400 SqFt$594,000Price Dropped by $5K
- 1/40 402 Beds 2 Baths 2,176 SqFt$1,900,000Active
- 1/12 120.35 Acres$35,000Active
- 1/40 406.08 Acres$500,000Active