Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 2,251 SqFt$785,000Active
- 1/30 303 Beds 2 Baths 1,500 SqFt$339,000Pending
- 1/10 104 Beds 2 Baths 2,248 SqFt$1,650Pending
- 1/7 71 Bed 1 Bath 380 SqFt$795Active
- 1/32 324 Beds 3 Baths 2,410 SqFt$337,386Pending
- 1/30 303 Beds 2 Baths 1,414 SqFt$292,990Pending
- 1/37 372 Beds 2 Baths 1,196 SqFt$465,000Active
- 1/29 293 Beds 3 Baths 3,400 SqFt$3,500,000Active
- 1/31 313 Beds 3 Baths 2,480 SqFt$640,000Active
- 1/33 334 Beds 3 Baths 2,275 SqFt$319,990Price Dropped by $44K
- 1/40 403 Beds 3 Baths 2,882 SqFt$3,152,520Pending
- 1/26 264 Beds 2 Baths 2,339 SqFt$1,295,000Pending
- 1/36 364 Beds 3 Baths 2,583 SqFt$420,140Pending
169 DAVIS MOUNTAIN DR, Lockhart, TX 78644
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/29 293 Beds 3 Baths 1,780 SqFt$285,473Pending
- 1/39 397 Beds 6 Baths 8,300 SqFt$2,100,000Active
- 1/13 132 Beds 1 Bath 724 SqFt$185,000Pending
- 2 Beds 2 Baths 648 SqFt$150,000New
- 1/18 189.8 Acres$279,900New
- 1/18 182,336 SqFt$391,000New
- 1/6 60.24 Acres$100,000New
- 1/8 81 SqFt$380,000Active
- 1/12 121.2 Acres$125,000Active
- 1/16 16132.1 Acres Lot$4,500,000Active
- 1/6 60.84 Acres Lot$650,000Active