Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
244 homes for sale in Lakeway
- 1/34 343 Beds 3 Baths 2,014 SqFt$470,000Active
- 1/40 403 Beds 3 Baths 1,794 SqFt$449,900Active
- 1/40 404 Beds 4 Baths 2,654 SqFt$1,100,000Active
- 1/40 403 Beds 3 Baths 2,291 SqFt$850,000Active
- 1/23 234 Beds 5 Baths 2,272 SqFt$425,000Price Dropped by $15K
- 1/38 384 Beds 3 Baths 3,027 SqFt$779,900Price Dropped by $20K
- 1/40 403 Beds 3 Baths 1,911 SqFt$775,000Price Dropped by $4K
- 1/36 363 Beds 4 Baths 2,755 SqFt$699,000Active
- 1/15 153 Beds 3 Baths 1,682 SqFt$409,000Active
- 1/40 404 Beds 5 Baths 5,894 SqFt$4,710,000Active
- 1/40 404 Beds 4 Baths 4,340 SqFt$1,350,000Active
- 1/38 383 Beds 4 Baths 2,708 SqFt$940,000Active
- 1/28 283 Beds 4 Baths 2,324 SqFt$4,975Active
- 1/40 404 Beds 4 Baths 3,667 SqFt$999,000Price Dropped by $51K
- 1/39 395 Beds 4 Baths 3,954 SqFt$7,000Active
- 1/40 404 Beds 5 Baths 4,248 SqFt$2,195,000Active
- 1/40 404 Beds 4 Baths 3,621 SqFt$1,120,000Price Dropped by $30K
- 1/30 303 Beds 3 Baths 2,448 SqFt$529,000Active
- 1/40 402 Beds 3 Baths 2,566 SqFt$499,000Active
- 1/37 372 Beds 3 Baths 1,353 SqFt$2,550Active
- 1/36 364 Beds 3 Baths 2,940 SqFt$849,000Active
- 1/40 404 Beds 4 Baths 2,804 SqFt$669,900Price Dropped by $10K
- 1/37 374 Beds 3 Baths 1,986 SqFt$609,000Active
- 1/29 294 Beds 2 Baths 1,756 SqFt$515,000Active
Neighborhoods in Lakeway
Apache ShoresArbolagoBoulevard At LakewayCardinal Hills Condo AmCardinal Hills Estates Unit 13Cardinal Hills Unit 01Cardinal Hills Unit 02Cardinal Hills Unit 04ACardinal Hills Unit 05Casa VerdeCasa Verde CondoCasa Verde CondomiumsCedar Glen Sec 01Coves At LakewayCypress Ridge At Rough HollowDeerfieldEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At Yaupon
Show More